|
Chronology |
Route Detail of delivery Flight |
Distance NM |
Time Interval |
| Day 1 | Bembridge, Isle of Wight - Cumbernauld, Scotland | 376 | 3.0 |
| Ferry Tank Installation | |||
| Day 2 | Cumbernauld - Wick - Keflavick, Iceland | 807 | 6.5 |
| Day 3 | Keflavik - Narsarsuaq, Greenland - Goose Bay, CA | 1345 | 10.9 |
| Day 4 | Goose Bay - Sept-Iles, CA - Bangor, Maine USA | 655 | 5.8 |
| Day 5 | Bangor - Stewartown NY - Franklinton, NC | 700 | 6.8 |
| Day 6 | Rest Day due to Weather en-route | ||
| Day 7 | Franklinton, NC - Charlotte County, Florida USA | 616 | 5.0 |
| Avionics Installation Punta Gorda, Florida | |||
| Day 8 | Charlotte County, Florida - Providenciales, Turks &Caicos | 624 | 5.2 |
| Day 8 | Providenciales - Princess Juliana, St Maarten | 575 | 5.0 |
| Day 9 | Princess Juliana, St Maarten - Georgetown, Guyana | 760 | 6.4 |
|
|
6548 NM |
54.6 Hours |