|
Chronology |
Route Detail of delivery Flight |
Distance NM |
Time Interval |
| Day 1 | Bembridge, Isle of Wight - Cumbernauld, Scotland | 376 | 3.0 |
| Ferry Tank Installation | |||
| Day 2 | Cumbernauld - Keflavick, Iceland | 755 | 5.5 |
| Day 3 | Keflavik - Narsarsuaq, Greenland - Goose Bay, CA | 1345 | 9.4 |
| Day 4 | Goose Bay - Sept-Iles, CA - Montreal, CA | 710 | 5.3 |
| Day 4 | Montreal - Burlington, VT USA - Reading PA | 355 | 3.4 |
| Day 5 | Reading - Franklinton, NC | 385 | 2.7 |
| 25 Hour Engine Service | |||
| Day 6 | Franklinton, NC - West Palm Beach, Florida USA | 630 | 5.4 |
| Day 7 | West Palm Beach, Florida - Providenciales, Turks &Caicos | 524 | 4.6 |
| Day 8 | Providenciales - Princess Juliana, St Maarten | 575 | 5.1 |
| Day 9 | Princess Juliana, St Maarten - Grantley Adams, Barbados | 379 | 3.3 |
| Day 10 | Grantley Adams, Barbados - Zorg en Hoop, Surinam | 548 | 4.5 |
|
|
6582 NM |
52.2 Hours |